Kalbadevi, Mumbai, Maharashtra
GST No. 27ANZPP3982C1ZB
Call 08046061281 69% Response Rate
CAS Number | 550-44-7 |
Empirical Formula | C9H7NO2 |
Molecular Weight | 161.16 |
assay | 98% |
Melting Point | 129-132 DegreeC (lit.) |
Packing Type | Drum |
CHEMICAL NAME | N - METHYLPHTHALIMIDE |
Additional Information:
View Complete details
Model Name/Number | CDTA AR |
Usage/Application | NO |
Display Type | NO |
Accuracy | NO |
Weight | 364.35 |
Color | White crystalline |
CHEMICAL NAME | CDTA AR |
FORMULA | C14H22N2O8.H2O |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Gram
Packaging Type | DRUM |
Usage/Application | NO |
Packaging Size | 25 GM |
Brand | CHINA |
Form | NO |
Grade Standard | NO |
Medicine Type | POWDER |
Shelf Life | NO |
EMPIRICAL FORMULA | C5H4N4O3 |
Soluble in | Water |
MELTING POINT | 300 DegreeC |
Additional Information:
View Complete details
Empirical Formula | C8H9NO2 |
Molecular Weight | 151.16 |
assay | 96% |
mp | 129-133 DegreeC (lit.) |
Packing Type | Drum |
Chemical Name | 1,2,3,6 TETRAHYDROPHTHALIMIDE |
CAS Number | 1469-48-3 |
Additional Information:
View Complete details
Chemical formula | C9H8O4 |
Melting point | 181 DegreeC (358 DegreeF; 454 K) |
Appearance | Off-white to light yellow or pale green |
PubChem CID | 66643 |
CAS Number | 89-51-0 |
Molar mass | 180.159 g mol 1 |
Additional Information:
View Complete details
Brand | POWDER |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Chemical Name | D-SALICIN 99% |
PH Value | NO |
Molecular Formula | C13H18O7 |
Categories | Agrichemicals |
Packaging Type | 1 KG |
Density | NO |
Boiling Point | 286.28 g/mol |
Flash Point | NO |
Melting Point | NO |
Shelf Life | NO |
Viscosity | NO |
Features | NO |
CAS Number | 138-52-3 |
Additional Information:
View Complete details
Brand | CHINA |
PRODUCT NAME | DULCITOL |
CAS NO | 608-66-2 |
Molecular Weight | 182.17 |
ASSAY | 99% |
MELTING POINT | 187-191 Degree |
form | POWDER |
Boiling Point | 275-280 Degree |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Purity | MINIMUM 98% |
Chemical Name | N - (2 - Hydroxyethyl) Phthalimide |
Molecular Formula | c10h9no3 |
Packaging Type | DRUM |
Packaging Size | 25 KG |
Chemical Formula | C10H9NO3 |
CAS Number | [3891-07-4] |
Molecular Weight | 191.19 |
Melting Point | 126-128 DegreeC (lit.) |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Brand | CHINA |
Chemical Name | 1,3,5-TRIBROMOBENZENE |
Molecular Formula | C6H3Br3 |
Packaging Type | DRUM |
Solubility | Slightly soluble in water |
Boiling Point | 271 DegreeC(lit.) |
Melting Point | 117-121 DegreeC (lit.) |
Shelf Life | 3YEARS |
Additional Information:
View Complete details
Brand | RA PACK |
Chemical Name | Hydroxyethylcellulose ethoxylate,quaternized |
Categories | SPECIALITY CHEMICALS |
Packaging Type | DRUM |
Solubility | Slightly soluble in water |
Melting Point | 290 DegreeC (lit.) |
Cas-No | 68610-92-4 |
Physical State | Powder |
APPEARANCE | OFF-WHITE POWDER |
View Complete details
Brand | CHINA |
PRODUCT NAME | CREATININE |
CAS NO | 60-27-5 |
Molecular Weight | 113.12 |
COLOUR | WHITE POWDER |
MELTING POINT | 295 C |
Solubility in water | SLIGHTLY SOLUBLE IN WATER |
View Complete details
Minimum Order Quantity: 1 Kg
Brand | REPACK |
Packaging Size | DRUM |
Grade | TECHNICAL |
Purity | PURITY (BY HPLC) min 98 % |
Packaging Type | DRUM |
Chemical Formula | C14H14AgO4P |
CAS Number | 50651-75-7 |
Molecular Weight | 385.1 g/mol |
Melting Point | 215-217 DegreeC |
Appearance | OFF WHITE TO LIGHT GREY OR BROWN POWDER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Purity | Min 98 % |
Packaging Type | DRUM |
Chemical Formula | C14H15O4 P |
CAS Number | [1623-08-1] |
Molecular Weight | 278.23 |
Melting Point | 76o C TO 80o C |
Appearance | WHITE OR OFF WHITE TO GREENISH YELLOW POWDER |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Brand | REPACK |
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | PHARMA |
Material | TECHNICAL |
Chemical Name | 2 3 4-TRIHYDROXYBENZALDEHYDE |
Molecular Formula | (HO)3C6H2CHO |
Categories | Agrichemicals |
Packaging Type | DRUM |
Solubility | Slightly soluble in water |
Melting Point | 159-161 DegreeC (lit.) |
Shelf Life | 3 YEARS |
Odour | NO |
Volatile | NO |
Inch Key | NO |
Molded Density Kg M3 | NO |
Cas-No | 2144-08-3 |
Einecs-No | 218-404-2 |
Therapeutic Area | NO |
Physical State | Powder |
Packaging Size | 25 KG |
Form Of Chemicals | Solid |
formula (ho)3c6h2cho
cas no :2144-08-3
molecular weight 154. 12
Additional Information:
View Complete details
Formula | C15H12O |
Density | AS PER |
CAS No | 94-41-7 |
Molecular weight | 208.26 |
Melting Point | 55o C TO 57o C |
Classification | Ketone |
POWDER | WHITE POWDER |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
CAS Number | 90-60-8 |
Melting Point | 95-97 Deg C |
Formula | l2c6h2(oh)cho |
Assay | 99% |
PACKING TYPE | DRUM |
CHEMICAL NAME | 3,5-Dichlorosalicylaldehyde |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
Chemical Name | ETHIDIUM BROMIDE 98% |
CAS Number | 1239-45-8 |
Molecular Formula | C21H20BrN3 |
Physical Form | RED POWDER |
Packaging Size | 1 |
Packaging Type | KG |
EC Number | 214-984-6 |
IUPAC Name | NO |
Synonyms | Homidium bromide |
Molecular Weight | 394.31 |
Density | NO |
Melting Point | 236 TO 240 DEG |
Boiling Point | NO |
Solubility | SOLUBILTY IN 20 PART OF WATER CLEAR SOLUTION |
Color | DARK RED TO PURPLE COLOUR POWDER |
MINIMUM ORDER | 1KG |
MOLECULAR FORMULA : C21H20N3BR
MOLECULAR WEIGHT : 394.32
STORAGE : ROOM TEMPERATURE
SHELF LIFE : 5 YEARS
SPECIFICATIONS
Appearance (Colour) | Red |
Appearance (Form) | Crystalline compound |
Solubility (Turbidity) 0.5% aq. solution | Clear |
Solubility (Colour) 0.5% aq. solution | Red |
Assay | min. 98% |
Melting Point | 260° - 262°C |
Suitability for use in gel Electrophoresis | Passes |
Additional Information:
View Complete details
CHEMICAL NAME | 2-METHYL-5-NITROIMIDAZOLE |
CHEMICAL FORMULA | C4H5N3O2 |
CAS NO | 696-23-1 |
PACKAGING TYPE | DRUM |
MOLECULAR WEIGHT | 127.10 |
MELTING POINT | 251-255 DegreeC (lit.) |
ASSAY | 99% |
Appearance (Colour) | White to Yellow |
View Complete details
PRODUCT NAME | CESIUM CARBONATE |
mp | 610 DegreeC |
CAS NO | 534-17-8 |
Molecular Weight | 325.82 |
FROM | powder and chunks |
Application | Cesium carbonate is an attractive base that finds more and more applications in coupling chemistry |
assay | 99%
|
Additional Information:
View Complete details
CHEMICAL NAME | Zincon Monosodium Salt |
FORMULA | C20H15N4NaO6S |
MOLECULAR WEIGHT | 463.42 |
CAS-No | 62625-22-3 |
EC-No | 263-651-1 |
Packing Type | Drum |
Melting point | range 250 - 260 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Molecular Weight | 214;04 G/MOL |
Melting Point | Greater than 300 Degree Centigrade |
CAS NO | 523-21-7 |
EC NO | 208-340-3 |
Form | Powder |
Color | Grey |
Additional Information:
View Complete details
CAS Number | 703-59-3 |
Molecular Weight | 162.14 |
Empirical Formula | C9H6O3 |
mp | 140-142 DegreeC (lit.) |
storage temp. | 2-8 DegreeC |
grade | technical grade |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
CAS No | 1878-66-6 |
Molecular Formula | C8H7O2Cl |
Molecular Weight | 170.5 |
Physical Appearance | White Crystalline Solid |
Melting Point | 104 - 106 Deg C |
Moisture Content By KF | 0.5% MAX. |
Purity | 99% Min |
View Complete details
Minimum Order Quantity: 25 Gram
Brand | NO |
Purity | NO |
Grade | NO |
Usage/Application | NO |
Packaging Type | DRUM |
Packaging Size | 25 GM |
Physical Form | NO |
Chemical Formula | NO |
CAS Number | 504-17-6 |
Molecular Weight | 144,15 g/mol |
pH Value | NO |
Specific Gravity | NO |
Density | NO |
Melting Point | Melting point/range 245 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Size | KG |
Packaging Type | DRUM |
Usage/Application | Industrial |
Grade Standard | Molecular Biology Grade |
Brand | RE PACK |
Cas Number | 77-86-1 |
Additional Information:
View Complete details
Brand | CHINA |
PRODUCT NAME | CYTOSINE |
Solubility | clear to very slightly hazy,colorless to faintly yellow |
CAS NO | 71-30-7 |
Molecular Weight | 111.10 |
MELTING POINT | 300 DegreeC (lit.) |
Application | for the preparation of nucleobase solutions - as a standard for high-performance liquid chromato |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Purity | Min 99 % |
Packaging Type | DRUM |
Packaging Size | NO |
Chemical Formula | (C2H5)2 NCS2Na.3H2o |
CAS Number | [20624-25-3] |
Molecular Weight | 225.31 |
Melting Point | 95o C TO 99o C |
Appearance | WHITE, OFF WHITE OR VERY SLIGHTLY PALE CRYSTALS |
View Complete details
PRODUCT NAME | Vanadium Pentoxide |
CAS NO | 1314-62-1 |
Molecular Weight | 181.88 |
mp | 690 DegreeC |
ASSAY | 98% |
reaction suitability | core: vanadium reagent type: catalyst |
View Complete details
Purity | MINIMUM 98% |
Packaging Type | DRUM |
Chemical Formula | C9H9ClO2 |
CAS Number | [140-18-1] |
Molecular Weight | 184.62 |
Appearance | COLOURLESS OR VERY SLIGHTLY PALE WITH SWEET ODOR |
View Complete details
Brand | CHINA |
CAS Number | 23-99-9 |
Molecular Weight | 188.22 |
BOILING POINT | 286 DegreeC |
Solubility in water: | Water |
PRODUCT NAME | AZELAIC ACID |
View Complete details
Purity | Min 99 % |
Packaging Type | DRUM |
Chemical Formula | (C6H5)3 P(O) |
CAS Number | [791-28-6] |
Molecular Weight | 278.28 |
Melting Point | 155o C TO 158o C |
Appearance | WHITE OR OFF WHITE CRYSTALINE POWDER |
View Complete details
Minimum Order Quantity: 1 Box
Packaging Type | Carton Box |
Weight | 213.25 |
Quantity Per Pack | 1 kg in poly bottle |
Brand | CHINA |
PRODUCT NAME | BES BUFFER |
CAS NO | 10191-18-1 |
pH | 2.5-5.0 (25 DegreeC,213.3 g/L) |
Flash Point(F) | Not applicable |
Flash Point(C) | Not applicable |
form | crystalline |
Molecular Weight 213.25
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Purity | MINIMUM 98% (BY TITRATION) |
Packaging Type | DRUM |
CAS Number | [78543-37-0] |
Molecular Weight | 316.34 |
Melting Point | 205o C TO 208o C |
Appearance | White to Off White powder or slightly brown Crystalline Powder Odorless |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Grade | ACS reagent |
Packaging Type | DRUM |
Chemical Formula | C28H30O4 |
CAS Number | [125-20-2] |
Molecular Weight | 430.53 |
Melting Point | 248o C TO 253o C |
Appearance | WHITE CRYSTALLINE POWDER |
Additional Information:
View Complete details
MOLECULAR WEIGHT | 258.34 |
CAS NO | 63547-22-8 |
Application | An intermediate in the preparation of modafinil |
PACKING TYPE | DRUM |
APPEARANCE | WHITE TO OFF - WHITE SOLID |
MELTING POINT | 127-1290 C |
PURITY | >98% |
SOLUBILITY | DMSO,ETHYL ACETATE METHANOL |
CHEMICAL NAME | 2- DIPHENYMETHYL THIO ACETIC ACID |
MOLECULAR FORMULA | C15H14O2S |
BOILTING POINT | 408.6+-33.0 DegreeC(Predicted |
View Complete details
Minimum Order Quantity: 25 Kg
CHEMICAL NAME | DL - Camphorquinone |
CHEMICAL FORMULA | C10H14O2 |
CAS NO | 10373-78-1 |
PACKING TYPR | DRUM |
mp | 197-203 DegreeC (External MSDS) |
solubility | slightly soluble 1.7 g/L |
Molecular Weight | 166.22 |
Additional Information:
View Complete details
CAS Number | 328-50-7 |
Purity % | 99.0-101.0% |
Molecular Weight | 146.10 |
Melting Point | 114-118 DegreeC |
Solubility in water | clear to slightly hazy,colorless to almost colorless |
Flash Point | NOT APPLICABLE |
View Complete details
View Complete details
View Complete details